Add Your Banner Above
Page 1 of 6 12345 ... LastLast
Results 1 to 10 of 52

You need to login or register to rate this thread.

No Ratings Yet...

  1. #1
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts

    Point and Figure for Forex. Any pair.Charts.

    Using P&F (Point and Figure) Charts in Forex Trading.
    Review of online published on P & F charts.
    Click on any link below...
    =>>>docs.google.com/View?id=dg3m7zmf_31dhpw7shp
    =>>>iticsoftware.com/postimages2//XO11Feb06.htm
    =>>>img145.imageshack.us/img145/6153/11feb061247.pdf

  2. #2
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    2011-Feb-12 09-24 (GMT+01:00) Paris
    I remain bearish on EUR/USD too.
    EUR/USD's break of 1.3510 support last week indicates that whole decline from 1.3860 has resumed. Initial bias remains on the downside towards 100% projection at 1.3393 and possibly below. However, we'd remain cautiously bullish in EUR/USD as long as 1.3253 cluster support (61.8% retracement of 1.2873 to 1.3860 at 1.3250) [ by ActionForex]
    Trade Idea: EUR/USD - Sell ⬇ (Stop Limit) at 1.3500; Target: 1.3250 ; Stop: 1.3600.

    "P&F EURUSD10080 Box Size 260X3 or(6.43%) HI/LO
    Data 1.6038 - 0.8225 ~ 242.4 Month ~ 7378 Day
    Database 1055 records 1.35513 (Last Close)
    1990-11-25 00~00 ~ 20.2 Years
    2011-02-06 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"
    Code:
    1.6120|~26O||________________________________________________________+_____________________|-0.51%|95.99%
    1.5860|~52O||________________________________________________________x_+___________________|1.11%|92.83%
    1.5600|~78O||________________________________________________________x_o_+_________________|2.73%|89.67%
    1.5340|~1O4O|________________________________________________________x_o___+_____+_________|4.35%|86.5%
    1.5080|~13OO|________________________________________________________x_o_____+___x_+_______|5.97%|83.34%
    1.4820|~156O|________________________________________________________x_o_x_____+_x_o_+_____|7.59%|80.18%
    1.4560|~182O|________________________+_______________________________x_o_x_o_x___x_o___+___|9.22%|77.02%
    1.4300|~2O8O|____________+___________x_+_____________________________x_o_x_o_x_o_x_o_____+_|10.84%|73.86%
    1.4040|~234O|________x___x_+_________x_o_x___________________________x_o___o_x_o_x_o_x_____|12.46%|70.7%
    1.3780|~26OO|+_______x_o_x_o_+_______x_o_x_o_________________________x_____o_x_o_x_o_x_o_x_|14.08%|67.54%
    1.3520|~286O|x=+=====x=o=x=o===+=====x=o=x=o=+===================x===x=====o=x=o=x=o=x=o=x=|15.7%|64.38%
    1.3260|~312O|x_o_+___x_o_x_o_____+___x_o_x_o___+_________________x_o_x_____o_x_o_x_o_x_o_x_|17.32%|61.22%
    1.3000|~338O|x_o_x_+_x_o___o_______+_x_o___o_____+_______________x_o_x_____o_x_o_x_o_x_o___|18.94%|58.05%
    1.2740|~364O|__o_x_o_x_____o_________x_____o_______+_________x___x_o_x_____o_x_o_x_o_x_____|20.56%|54.89%
    1.2480|~39OO|__o_x_o_x_____o_x_______x_____o_________+_______x_o_x_o_x_____o___o___o_x___+_|22.18%|51.73%
    1.2220|~416O|__o_x_o_x_____o_x_o_x___x_____o_____x_____+_____x_o_x_o_x_____________o_x_+___|23.81%|48.57%
    1.1960|~442O|__o_x_o_x_____o_x_o_x_o_x_____o_____x_o_____+___x_o___o_x___________+_o_+_____|25.43%|45.41%
    1.1700|~468O|__o_x_o_____+_o___o_x_o_x___+_o_____x_o_____x_+_x_____o___________+___+_______|27.05%|42.25%
    1.1440|~494O|__o_x_____+_______o___o_x_+___o_x___x_o_____x_o_x_______________+_____________|28.67%|39.09%
    1.1180|~52OO|__o_x___+_____________o_+_____o_x_o_x_o_____x_o_x_____________+_______________|30.29%|35.93%
    1.0920|~546O|__o_x_+_______________+_______o_x_o_x_o_____x_o_____________+_________________|31.91%|32.77%
    1.0660|~572O|__o_+_________________________o_x_o___o_____x_____________+___________________|33.53%|29.6%
    1.0400|~598O|__+___________________________o_______o_____x___________+_____________________|35.15%|26.44%
    1.0140|~624O|______________________________________o_____x_________+_______________________|36.78%|23.28%
    0.9880|~65OO|______________________________________o_____x_______+_________________________|38.4%|20.12%
    0.9620|~676O|______________________________________o_____x_____+___________________________|40.02%|16.96%
    0.9360|~7O2O|______________________________________o_x___x___+_____________________________|41.64%|13.8%
    0.9100|~728O|______________________________________o_x_o_x_+_______________________________|43.26%|10.64%
    0.8840|~754O|______________________________________o_x_o_x_________________________________|44.88%|7.48%
    0.8580|~78OO|______________________________________o_x_o___________________________________|46.5%|4.32%
    0.8320|~8O6O|______________________________________o_+_____________________________________|48.12%|1.16%
    0.8060|~832O|______________________________________+_______________________________________|49.74%|-2.01%
    Column|~|||||3_1_9_5_9_4_4_9_3_4_3_4_1_5_4_1_4_3_6_1_4_3_1_3_7_3_6_7_1_7_3_9_8_8_1_1_8_4_3_|
    Count|~||||||__1_____________________2_____4_______5_____2___________6___________O_2_______|
    BJF Trading Group. Excel Chart. Full size attached.

    =>>>docs.google.com/View?id=dg3m7zmf_34g5hnwmdj
    =>>>OR<<<
    =>>>iticsoftware.com/postimages2//EURUSD11Feb13.htm

  3. #3
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    After an upbeat week, the pound faces new information about the upcoming rate hike and also a worrying GDP among other events. Here’s an outlook for the British events and an updated technical analysis for GBP/USD.
    I am neutral on GBP/USD.
    The rate policy is still unclear, although it will come earlier than expected. On the other hand, we’ll get a reminder of the horrible fourth quarter. Another interesting week is ahead of us, but a major breakthrough isn’t likely. [by forexcrunch].

    "P&F GBPUSD10080 Box Size 270X4 or(6.23%) HI/LO
    Data 2.1161 - 1.3503 ~ 241.71 Month ~ 7357 Day
    Database 1052 records 1.62521 (Last Close)
    1990-12-23 00~00 ~ 20.14 Years
    2011-02-13 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    2.1330|~27O||_____________________________________ _____________+_________________________|-0.8%|57.96%
    2.1060|~54O||_____________________________________ _____________x_+_______________________|0.48%|55.9 7%
    2.0790|~81O||_____________________________________ _____________x_o_+_____________________|1.75%|53.9 7%
    2.0520|~1O8O|_____________________________________ _____________x_o___+___________________|3.03%|51.9 7%
    2.0250|~135O|__+_______+__________________________ _____________x_o_____+_________________|4.31%|49.9 7%
    1.9980|~162O|__x_+_____x_+________________________ _____________x_o_______+_______________|5.58%|47.9 7%
    1.9710|~189O|__x_o_+___x_o_+______________________ _____+_______x_o_________+_____________|6.86%|45.9 7%
    1.9440|~216O|__x_o___+_x_o___+____________________ _____x_+_____x_o___________+___________|8.13%|43.9 7%
    1.9170|~243O|__x_o_____x_o_____+__________________ _____x_o_+___x_o_____________+_________|9.41%|41.9 7%
    1.8900|~27OO|o___o_____x_o_______+________________ _x___x_o___+_x_o_______________+_______|10.68%|39. 97%
    1.8630|~297O|____o_x___x_o_________+______________ _x_o_x_o_____x_o_x_______________+_____|11.96%|37. 97%
    1.8360|~324O|____o_x_o_x_o___________+____________ _x_o_x_o_x___x_o_x_o_______________+___|13.24%|35. 97%
    1.8090|~351O|____o_x_o_x_o_____________+__________ _x_o_x_o_x_o_x_o_x_o_________________+_|14.51%|33. 97%
    1.7820|~378O|____o_x_o_x_o_______________+________ _x_o_x_o_x_o_x_o_x_o___________________|15.79%|31. 97%
    1.7550|~4O5O|____o_x_o_x_o_________________+______ _x_o___o_x_o_x_o___o___________________|17.06%|29. 97%
    1.7280|~432O|____o_x_o_x_o_____________x_____+____ _x_____o___o_______o___________________|18.34%|27. 97%
    1.7010|~459O|____o_x_o___o_________x___x_o_____+__ _x_________________o_____________x_____|19.62%|25. 97%
    1.6740|~486O|____o_x___+_o_________x_o_x_o_x___x_+ _x_________________o_____________x_o___|20.89%|23. 97%
    1.6470|~513O|____o_x_+___o_____x___x_o_x_o_x_o_x_o _x_______________+_o_x___________x_o___|22.17%|21. 97%
    1.6200|~54OO|====o=+=====o=====x=o=x=o=x=o=x=o=x=o =x=============+===o=x=o=========x=o=x=|23.44%|19. 97%
    1.5930|~567O|____+_______o_x___x_o_x_o_+_o_x_o_x_o _x___________+_____o_x_o_________x_o_x_|24.72%|17. 97%
    1.5660|~594O|____________o_x_o_x_o_x_+___o___o_x_o ___________+_______o_x_o_x_______x_o_x_|26%|15.97%
    1.5390|~621O|____________o_x_o_x_o_x_________o_x__ _________+_________o___o_x_o_____x_o_x_|27.27%|13. 97%
    1.5120|~648O|____________o_x_o_x_o___________o_x__ _______+_______________o_x_o_____x_o_x_|28.55%|11. 98%
    1.4850|~675O|____________o_x_o_x_____________o_x__ _____+_________________o_x_o_x___x_o_x_|29.82%|9.9 8%
    1.4580|~7O2O|____________o_x_o_______________o_x__ ___+___________________o___o_x_o_x_o_x_|31.1%|7.98 %
    1.4310|~729O|____________o_+_________________o_x__ _+_________________________o_x_o_x_o_+_|32.38%|5.9 8%
    1.4040|~756O|____________+___________________o_x_+ ___________________________o_x_o_x_+___|33.65%|3.9 8%
    1.3770|~783O|________________________________o_+__ ___________________________o___o_+_____|34.93%|1.9 8%
    1.3500|~81OO|________________________________+____ _______________________________+_______|36.2%|-0.02%
    Column|~|||||1_4_1_9_6_1_2_6_5_7_5_7_4_5_6_4_1_1_4 _1_5_7_8_4_4_1_1_4_1_4_7_4_7_4_4_1_1_7_|
    Count|~||||||____4_____1_1___________________1_1__ _2___________4_3___2_____________2_O___|

    =>>>img411.imageshack.us/img411/3835/mane11feb201902.png
    BJF Trading Group. Excel Chart. Full size attached.

    =>>>iticsoftware.com/postimages2//GBPUSD11Feb20.html
    ^^^ OR vvv
    =>>>141.imageshack.us/img141/8787/11feb211149.pdf

  4. #4
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    This has been a turbulent week on the geopolitical front, triggering waves in the stock market and sending the price of crude oil through the roof. While the stock market corrects itself (as we anticipated), the price of crude oil seems to be creeping ever higher, putting upward pressure on the price of fuel and energy. Worse still is the serious effect this could have on the economic recovery that everyone has been banking on.[marketoracle]There's no way of knowing how events will unfold. Since the current oil price is always the best predictor of the future oil price in the very short-term, I predict that Nymex WTI will be priced in the $93-$104 range on March 12th.
    ------------------
    "P&F QM_CONT1440 Box Size $4X3 or(13.94%) HI/LO
    Data 147.3 - 24.825 ~ 99.68 Month ~ 3034 Day
    Database 2000 records 98.225 (Last Close)
    2002-11-05 00~00 ~ 8.31 Years
    2011-02-25 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"
    ------------------
    148.00|~4||____________+_________________________|-0.48%|496.17%
    144.00|~8||____________x_+_______________________| 2.24%|480.06%
    140.00|~12|____________x_o_+_____________________| 4.96%|463.95%
    136.00|~16|____________x_o___+___________________| 7.67%|447.83%
    132.00|~2O|____________x_o_____+_________________| 10.39%|431.72%
    128.00|~24|____________x_o_______+_______________| 13.1%|415.61%
    124.00|~28|____________x_o_________+_____________| 15.82%|399.5%
    120.00|~32|____________x_o___________+___________| 18.53%|383.38%
    116.00|~36|____________x_o_____________+_________| 21.25%|367.27%
    112.00|~4O|____________x_o_______________+_______| 23.96%|351.16%
    108.00|~44|____________x_o_x_______________+_____| 26.68%|335.05%
    104.00|~48|____________x_o_x_o_______________+___| 29.4%|318.93%
    100.00|~52|________x___x_o_x_o_________________x_| 32.11%|302.82%
    96.00||~56|________x_o_x_o_x_o_________________x_| 34.83%|286.71%
    92.00||~6O|________x_o_x_o___o_________________x_| 37.54%|270.59%
    88.00||~64|________x_o_______o_________________x_| 40.26%|254.48%
    84.00||~68|________x_________o_____________x___x_| 42.97%|238.37%
    80.00||~72|________x_________o_____________x_o_x_| 45.69%|222.26%
    76.00||~76|____x___x_________o_____________x_o_x_| 48.4%|206.14%
    72.00||~8O|____x_o_x_________o_________x___x_o_x_| 51.12%|190.03%
    68.00||~84|x___x_o_x_______+_o_________x_o_x_o___| 53.84%|173.92%
    64.00||~88|x_o_x_o_x_____+___o_________x_o_x_____| 56.55%|157.8%
    60.00||~92|x_o_x_o_x___+_____o_________x_o_______| 59.27%|141.69%
    56.00||~96|x_o___o_x_+_______o_________x_________| 61.98%|125.58%
    52.00|~1OO|x_____o_+_________o_________x_______+_| 64.7%|109.47%
    48.00|~1O4|x_____+___________o_x___x___x_____+___| 67.41%|93.35%
    44.00|~1O8|x_________________o_x_o_x_o_x___+_____| 70.13%|77.24%
    40.00|~112|x_________________o_x_o_x_o_x_+_______| 72.84%|61.13%
    36.00|~116|x_________________o___o___o_+_________| 75.56%|45.02%
    32.00|~12O|x_________________________+___________| 78.28%|28.9%
    28.00|~124|x_____________________________________| 80.99%|12.79%
    24.00||||||1_3_5_6_1_3_1_1_4_1_3_3_3_3_9_3_6_4_8_|
    Column|||||1_______2___4_3___8___________________|

    BJF Trading Group. Excel Chart. Full size attached.

    =>>>iticsoftware.com/postimages2//Oil11Feb28.html
    ^^^ OR vvv
    =>>>img96.imageshack.us/img96/4624/11feb281149.pdf

  5. #5
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    I am neutral on USD/JPY.
    The magnitude of Middle -Eastern events has been extraordinary. This sent oil up and the dollar down, with the yen being one of the big winners. When the Libyan crisis ends, dollar/yen will rise back up, but the level of uncertainty is very high.
    I am neutral on EUR/USD too.
    The clear statement about rate hikes will continue to boost the Euro, as well as the strength in Germany. On the other hand, the US economy is moving forwards, as seen in the improving job market, and another round of the debt crisis is around the corner. Choppy trading is likely, until a new direction is seen – probably down.
    [forexcrunch]
    EUR\JPY = EUR\USD X USD\JPY
    Movement will be neutral as well. Or may turn bearish.... See chart....

    Trade Idea: EUR/JPY- Sell (Stop Limit) at 115.50; Target: 112.00 ; Stop: 116.50.

    "P&F EURJPY10080 Box Size300X4 or(8.99%) HI/LO
    Data 177.98 - 88.87 ~ 241.94 Month ~ 7364 Day
    Database 1053 records 115.117 (Last Close)
    1990-12-30 00~00 ~ 20.16 Years
    2011-02-27 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    177.0|~3OO||______________________________________ __________________|00.55%|99.17%
    174.0|~6OO||x___x_________________________________ __________________|02.24%|95.79%
    171.0|~9OO||x_o_x_o_______________________________ __________________|03.92%|92.42%
    168.0|~12OO|__o_x_o_________________________x_____ __x_______________|05.61%|89.04%
    165.0|~15OO|__o_x_o_________________________x_o_x_ __x_o_____________|07.29%|85.66%
    162.0|~18OO|__o_x_o_____________x___________x_o_x_ o_x_o_____________|08.98%|82.29%
    159.0|~21OO|__o_x_o_____________x_o_________x_o_x_ o_x_o_____________|10.66%|78.91%
    156.0|~24OO|__o_x_o_____________x_o_________x_o_x_ o_x_o_____________|12.35%|75.54%
    153.0|~27OO|__o_x_o_____________x_o_________x_o_x_ o___o_____________|14.04%|72.16%
    150.0|~3OOO|__o___o_____________x_o_________x_o___ ____o_____________|15.72%|68.79%
    147.0|~33OO|______o_________x___x_o_________x_____ ____o_____________|17.41%|65.41%
    144.0|~36OO|______o_________x_o_x_o_________x_____ ____o_____________|19.09%|62.03%
    141.0|~39OO|______o_________x_o_x_o_________x_____ ____o_____________|20.78%|58.66%
    138.0|~42OO|______o_________x_o_x_o_x___x___x_____ ____o_________x___|22.46%|55.28%
    135.0|~45OO|______o_________x_o_x_o_x_o_x_o_x_____ ____o_________x_o_|24.15%|51.91%
    132.0|~48OO|______o_________x_o_x_o_x_o_x_o_x_____ ____o_________x_o_|25.83%|48.53%
    129.0|~51OO|______o_x___x___x_o_x_o_x_o_x_o_x_____ ____o_x___x___x_o_|27.52%|45.16%
    126.0|~54OO|______o_x_o_x_o_x_o_x_o_x_o___o_______ ____o_x_o_x_o_x_o_|29.21%|41.78%
    123.0|~57OO|______o_x_o_x_o_x_o___o_x_____________ ____o_x_o_x_o_x_o_|30.89%|38.4%
    120.0|~6OOO|______o_x_o_x_o_x_____o_x_____________ ____o_x_o_x_o_x_o_|32.58%|35.03%
    117.0|~63OO|______o___o___o_x_____o_x_____________ ____o_x_o___o_x_o_|34.26%|31.65%
    114.0|~66OO|==============o=======o=x============= ====o=======o===o=^35.95%|28.28%
    111.0|~69OO|______________________o_x_____________ ________________o_^37.63%|24.9%
    108.0|~72OO|______________________o_x_____________ ________________o_^39.32%|21.53%
    105.0|~75OO|______________________o_x_____________ __________________|41.00%|18.15%
    102.0|~78OO|______________________o_x_____________ __________________|42.69%|14.77%
    99.00|~81OO|______________________o_x_____________ __________________|44.38%|11.4%
    96.00|~84OO|______________________o_x_____________ __________________|46.06%|8.02%
    93.00|~87OO|______________________o_x_____________ __________________|47.75%|4.65%
    90.00|~9OOO|______________________o_______________ __________________|49.43%|1.27%
    87.00|~93OO|______________________________________ __________________|51.12%|-2.1%
    Column||||||2_8_8_1_4_4_4_5_1_8_1_2_1_4_4_4_1_6_5_ 4_5_1_5_4_4_5_8_1_|
    Count|~|||||______9_________1___3_4_6_______4_____ ____8___________O_|


    BJF Trading Group. Excel Chart. Full size attached.

    ~~~>iticsoftware.com/postimages2//EURJPY11M06.html
    ^^^ OR vvv
    ~~~>img824.imageshack.us/img824/5402/11m06.pdf

  6. #6
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    *Trade Idea: NZD/USD- Sell (Stop Limit) at 1.7410\40; Target: 1.7100\30; Stop: 1.7480\1.7520.
    *I remain bearish on NZD/USD.
    *The consequences of the devastating earthquake are still felt in New Zealand. A rate cut to accommodate to the economic weakness will likely drive prices even lower.
    =======================
    *The NZD/USD has formed a hammer at the 0.7350 level, a key support level for the last several months. Because of this, it looks decidedly bullish for the short-term. It appears that support will end up holding, and as such – we could see more consolidation between this level and 0.7800.
    Any break above Thursday’s high. 0.7377 is a buy signal towards as highs at 0.78, and any break below its low at 0.7320 is a sell signal that could lead up down to 0.70 or lower. This pair is at one of those places you like to take longer-term trades since it is such an important area.[dailymarkets]

    "P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
    Data 0.8214 - 0.39 ~ 243.32 Month ~ 7406 Day
    Database 1059 records 0.74246 (Last Close)
    1990-11-25 00~00
    2011-03-06 00~00 (GMT+01:00) Paris
    BJF Trading Group MDunleavy chart"

    0.7820|~2O|||______________x_+____________________ _____________________________|0.03%|6.8%
    0.7800|~4O|||______+_______x_o_+___+______________ _____________________________|0.28%|6.53%
    0.7780|~6O|||______x_+_____x_o___+_x_+____________ _____________________________|0.54%|6.26%
    0.7760|~8O|||______x_o_+___x_o_____x_o_+__________ _____________________________|0.79%|5.98%
    0.7740|~1OO||__x___x_o_x_+_x_o_x___x_o___+________ _____________________________|1.05%|5.71%
    0.7720|~12O||__x_o_x_o_x_o_x_o_x_o_x_o_____+______ _____________________________|1.3%|5.44%
    0.7700|~14O||__x_o_x_o_x_o_x_o_x_o_x_o_______+____ _____________________________|1.56%|5.16%
    0.7680|~16O||__x_o_x_o___o_+_o___o_x_o_________+__ _____________________________|1.82%|4.89%
    0.7660|~18O||__x_o_______+_______o___o___________+ _____________________________|2.07%|4.62%
    0.7640|~2OO||__x_______+_____________o_____x______ _+___________________________|2.33%|4.34%
    0.7620|~22O||__x_____+_______________o_____x_o____ ___+_________________________|2.58%|4.07%
    0.7600|~24O||__x___+_________________o_x___x_o____ _____+_______________________|2.84%|3.8%
    0.7580|~26O||o_x_+___________________o_x_o_x_o____ _______+_____________________|3.09%|3.52%
    0.7560|~28O||o_+_____________________o_x_o_x_o____ _________+___+_______________|3.35%|3.25%
    0.7540|~3OO||+_______________________o___o_x_o____ ___________+_x_+_____________|3.61%|2.98%
    0.7520|~32O||____________________________o_x_o____ _________x___x_o_+___________|3.86%|2.7%
    0.7500|~34O||____________________________o___o_x__ _x_______x_o_x_o___+_________|4.12%|2.43%
    0.7480|~36O||________________________________o_x_o _x_o_x___x_o_x_o_____+_______|4.37%|2.16%
    0.7460|~38O||________________________________o_x_o _x_o_x_o_x_o_+_o_x_____+_____|4.63%|1.88%
    0.7440|~4OO||________________________________o___o _x_o_x_o_x_+___o_x_o_____x___|4.88%|1.61%
    0.7420|~42O||____________________________________o ___o___o_+_____o_x_o_____x_o_|5.14%|1.34%
    0.7400|~44O||_____________________________________ _______+_______o_x_o_x___x_o_|5.4%|1.07%
    0.7380|~46O||===================================== ===============o===o=x=o=x=o=|5.65%|0.79%
    0.7360|~48O||_____________________________________ ___________________o_x_o_x_o_|5.91%|0.52%
    0.7340|~5OO||_____________________________________ ___________________o___o_x_+_|6.16%|0.25%
    0.7320|~52O||_____________________________________ _______________________o_+___|6.42%|-0.03%
    |||||||~54O||_____________________________________ _______________________+_____|100%|-100%
    Column|||||||2_9_4_6_5_3_3_7_7_3_4_6_1_3_5_7_1_3_4 _4_4_3_3_5_3_4_8_4_6_3_4_6_4_|
    Count||||||||________________________2_______O____ _____________________________|

    BJF Trading Group. Excel Chart. Full size attached.
    ~~~>iticsoftware.com/postimages2//11M12.html
    vvv OR ^^^
    ~~~>img29.imageshack.us/img29/636/11m13.pdf

  7. #7
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    A comparison of algorithms for the three programs.
    Indicator puma1, Bull's-Eye Broker and XL ChartPro.

    ~~~>img24.imageshack.us/img24/5157/cpa11m211.png
    ~~~>docs.google.com/leaf?id=0BxxKzvQ2GlM8MzZmNWI3NjctOWJjNS00ZjczLTgxM zYtZDZjZDBiZmJjOTgz&sort=name&layout=list&num=50
    ===========================
    Look carefully at the English pound!
    Trade Idea: GBP\USD - Sell Stop at 1.6259; Target: 1.5961; Stop: 1.6351.
    ~~~>img707.imageshack.us/img707/4360/mane11m221.png[/img]
    Big Picture full size and Exel chart.
    ~~~>img846.imageshack.us/img846/7990/big11m22.png
    ^^^ Picture; Excel file vvv
    ~~~>docs.google.com/leaf?id=0BxxKzvQ2GlM8M2Q5NDRmMTctYmNmMC00OTI3LTlmM 2ItOGEyZTA1MjI2YjFm&sort=name&layout=list&num=50

  8. #8
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    I turn bearish on NZD/CAD.
    I'm afraid of a bull trap...NZDCAD=NZDUSD X USDCAD
    =========================================
    _____The Canadian economy won't release any economic fundamentals before next Wednesday,....
    _____NzdUsd pair was able to rise during the last week to cover its previous losses, as the economy expanded ......
    [ForexMansion.com]
    Learn more ....

    ~~~>docs.google.com/document/pub?id=1cVITjOIRPqY040Qn_lcGsD9GNyxrGbSK5gb5KWOotA Q
    ^^^ OR vvv
    ~~~>img593.imageshack.us/img593/5461/11m26.pdf
    ^^^ OR vvv
    ~~~>iticsoftware.com/postimages2//11M27.html

  9. #9
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    I remain bearish on USD/CAD.
    Details in this document (GOOGLE DOCS).
    ~~~>docs.google.com/document/pub?id=1uIik0Q8jn9v6jvFRfcSJ2GFGRygn-gRkXV5XbB7Wxfg&pli=1

  10. #10
    Join Date
    Feb 2011
    Posts
    98
    Benefit
    1,017.83
    Thanks
    0
    Thanked 0 Times in 0 Posts
    I turn bearish on Usd/Jpy. My Sell position at 84.921 SL 85.68 TP 83.21
    Learn more....
    ~~~>docs.google.com/document/pub?id=14YIgWu6mqwm0AYkhG14x-1vwsygUUGs3krB4a1Q7iyA#id.p0i1hoift9jk

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

     

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Sponsors

AdmiraList Classifieds

Nira Design Studio

Kupitam - Shop using Digital Currencies

HYIP Monitor 4 U

Sponsors

GoldAge - The Busiest Forum about EuroGoldCash, Liberty Reserve, Forex and HYIP Investments!

Liberty Reserve Auctions

BannerFans.com

Advertise on Moneyfacture Forums