<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Moneyfacture Forums</title>
		<link>http://moneyfacture.com/forum/</link>
		<description>Business Discussions on High Yield Investment Programs, Pay-to-Surf, Forex Sports Betting, Poker, Auctions, etc. All the Best Information to Make Money Online is on Moneyfacture!</description>
		<language>en</language>
		<lastBuildDate>Tue, 07 Sep 2010 00:44:32 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>720</ttl>
		<image>
			<url>http://moneyfacture.com/forum/images/misc/rss.png</url>
			<title>Moneyfacture Forums</title>
			<link>http://moneyfacture.com/forum/</link>
		</image>
		<item>
			<title>Paid by Futuresuccess.cc</title>
			<link>http://moneyfacture.com/forum/showthread.php/705-Futuresuccess.cc?goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 13:57:30 GMT</pubDate>
			<description>Recieved first payment. 
 
Date: 9/5/2010 21:13 
Batch: 44258517 
From Account: U0728024 
Amount: $0.66 
Memo: Withdraw to profitablehyips from...</description>
			<content:encoded><![CDATA[<div>Recieved first payment.<br />
<br />
Date: 9/5/2010 21:13<br />
Batch: 44258517<br />
From Account: U0728024<br />
Amount: $0.66<br />
Memo: Withdraw to profitablehyips from Futuresuccess.cc - We will help to make a bright future as professi<br />
<br />
Thank you.</div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>profitablehyips</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/705-Futuresuccess.cc</guid>
		</item>
		<item>
			<title>Paid by Cholesterolinv.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/704-Cholesterolinv.com?goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 13:00:18 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/38.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor8.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/38.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor8.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/39.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 9/5/2010 11:19<br />
Batch: 44231795 <br />
From Account: U1138856 (Cholesterolinv.com)<br />
Amount: $0.50<br />
Memo: Withdraw to HYIPMonitor4U.com from Cholesterolinv.com</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/704-Cholesterolinv.com</guid>
		</item>
		<item>
			<title>FxPrivateFund - fxprivatefund.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/703-FxPrivateFund-fxprivatefund.com?goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 17:00:48 GMT</pubDate>
			<description><![CDATA[*I am not admin!* 
 
Start: *1.09.2010* 
 
Plans: * 
10.00-99.99$ - 3.50% daily for 30 daily 
100.00-999.99$ - 3.65% daily for 30 daily 
1000.00$ &#1080;...]]></description>
			<content:encoded><![CDATA[<div><b>I am not admin!</b><br />
<br />
Start: <b>1.09.2010</b><br />
<br />
Plans: <b><br />
10.00-99.99$ - 3.50% daily for 30 daily<br />
100.00-999.99$ - 3.65% daily for 30 daily<br />
1000.00$ &#1080; &#1073;&#1086;&#1083;&#1077;&#1077; - 3.80% daily for 30 daily<br />
with compounding<br />
</b><br />
Min.spend: <b>10$</b><br />
Referral: <b>3%</b><br />
Pysystems: <b>LR,PM</b><br />
Withdraw: <b>Instant</b><br />
<br />
<b><br />
Dedicated server<br />
Unique design<br />
DDOS </b><br />
<br />
<i><b>Wois:</b><br />
Creation Date: 01-Sep-2010<br />
Expiration Date: 01-Sep-2011<br />
<br />
Domain servers in listed order:<br />
ns2.highhostinghyip.net<br />
ns1.highhostinghyip.net</i><br />
<br />
My spend: <b><br />
Processor: LibertyReserve<br />
Date: 9/5/2010 16:52<br />
Batch: 44249095<br />
From: U7648893 (F-Monitor)<br />
To: U4021210<br />
Amount: $50.00<br />
Memo: Deposit to Forex Private Fund User FMonitorru</b><br />
<br />
<a href="http://fxprivatefund.com/?ref=4" target="_blank"><b>Join in</b></a><br />
<br />
<a href="http://fxprivatefund.com/?ref=4" target="_blank"><img src="http://fxprivatefund.com/images/Banner1.gif" border="0" alt="" /></a></div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/8-H.Y.I.Programs">H.Y.I.Programs</category>
			<dc:creator>FMonitorru</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/703-FxPrivateFund-fxprivatefund.com</guid>
		</item>
		<item>
			<title>Paid by Visaearnings.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/701-Visaearnings.com?goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 02:43:11 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/26.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor6.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/26.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor6.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/27.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 9/2/2010 18:16<br />
Batch: 44082815 <br />
From Account: U4663456 (VISA EARNINGS)<br />
Amount: $0.50<br />
Memo: Withdraw to HYIPMonitor4U.com from visaearnings.com</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/701-Visaearnings.com</guid>
		</item>
		<item>
			<title>Paid by Financesadvisor.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/700-Financesadvisor.com?goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 02:24:18 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/26.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor6.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/26.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor6.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/27.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 9/2/2010 13:49<br />
Batch: 44063674 <br />
From Account: U8733297<br />
Amount: $0.72<br />
Memo: Withdraw to HYIPMonitor4U.com from financesadvisor.com</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/700-Financesadvisor.com</guid>
		</item>
		<item>
			<title>Paid by getsgain - getsgain.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/699-getsgain-getsgain.com?goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 15:59:53 GMT</pubDate>
			<description>Dear yogesh, 
You have received a payment to your account U7552528: 
Date: 2010-31-08 19:24:15 
Batch: 43955261 
From Account: U5773834 
Amount:...</description>
			<content:encoded><![CDATA[<div>Dear yogesh,<br />
You have received a payment to your account U7552528:<br />
Date: 2010-31-08 19:24:15<br />
Batch: 43955261<br />
From Account: U5773834<br />
Amount: $0.40<br />
Memo: Withdraw to yogeshwartyagi from <a href="http://www.getsgain.com" target="_blank">www.getsgain.com</a><br />
<br />
Thank you.</div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>yogeshwartyagi</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/699-getsgain-getsgain.com</guid>
		</item>
		<item>
			<title>Paid by onyxinv - onyxinv.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/698-onyxinv-onyxinv.com?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 19:26:44 GMT</pubDate>
			<description>Dear yogesh, 
 
You have received a payment to your account U7552528: 
 
Date: 2010-31-08 21:31:58 
Batch: 43961178 
From Account: U5218947 
Amount:...</description>
			<content:encoded><![CDATA[<div>Dear yogesh,<br />
<br />
You have received a payment to your account U7552528:<br />
<br />
Date: 2010-31-08 21:31:58<br />
Batch: 43961178<br />
From Account: U5218947<br />
Amount: $0.35<br />
Memo: Withdraw to yogeshwartyagi from <a href="http://www.onyxinv.com" target="_blank">www.onyxinv.com</a><br />
<br />
<br />
Thank you.</div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>yogeshwartyagi</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/698-onyxinv-onyxinv.com</guid>
		</item>
		<item>
			<title>Paid by tourfunds - tourfunds.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/697-tourfunds-tourfunds.com?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 19:12:43 GMT</pubDate>
			<description>Dear yogesh, 
 
You have received a payment to your account U7552528: 
 
Date: 2010-30-08 14:05:26 
Batch: 43866537 
From Account: U1600903 
Amount:...</description>
			<content:encoded><![CDATA[<div>Dear yogesh,<br />
<br />
You have received a payment to your account U7552528:<br />
<br />
Date: 2010-30-08 14:05:26<br />
Batch: 43866537<br />
From Account: U1600903<br />
Amount: $0.10<br />
Memo: Withdraw to yogeshwartyagi from Tour Funds<br />
<br />
<br />
Thank you.<br />
<br />
Dear yogesh,<br />
<br />
You have received a payment to your account U7552528:<br />
<br />
Date: 2010-31-08 17:46:57<br />
Batch: 43949295<br />
From Account: U1600903<br />
Amount: $0.05<br />
Memo: Withdraw to yogeshwartyagi from Tour Funds<br />
<br />
<br />
Thank you.</div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>yogeshwartyagi</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/697-tourfunds-tourfunds.com</guid>
		</item>
		<item>
			<title>Paid by Compaxtrade.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/696-Compaxtrade.com?goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 20:43:47 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/20.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor2.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/20.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor2.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/21.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 8/31/2010 15:18<br />
Batch: 43937958 <br />
From Account: U9393530 (Compax Trade Accounting) <br />
Amount: $0.60<br />
Memo: </b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/696-Compaxtrade.com</guid>
		</item>
		<item>
			<title>Paid by Cragswood.biz</title>
			<link>http://moneyfacture.com/forum/showthread.php/695-Cragswood.biz?goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 20:17:10 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/20.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor2.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/20.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor2.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/21.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 8/31/2010 12:02<br />
Batch: 43926124 <br />
From Account: U2950098 (Cragswood LLC) <br />
Amount: $0.55<br />
Memo: Payment for withdrawal request #1689</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/695-Cragswood.biz</guid>
		</item>
		<item>
			<title>Paid by Moneywith.info</title>
			<link>http://moneyfacture.com/forum/showthread.php/693-Moneywith.info?goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 12:04:53 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/38.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor8.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/38.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor8.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/39.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: August 29, 2010 2:29:23 PM <br />
Amount Sent: $4.20 USD <br />
Sender Name: Companywith.info INC<br />
Sender Email: <a href="mailto:payments@companywith.info">payments@companywith.info</a> <br />
Reference Number: 44909-E7526-CC8E4,<br />
Message: Moneywith.info payment <br />
View the details of this transaction by logging into your AlertPay account.<br />
<br />
Thanks for using AlertPay,<br />
<br />
The AlertPay Team</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/693-Moneywith.info</guid>
		</item>
		<item>
			<title>Paid by 12daily-pro.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/692-12daily-pro.com?goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 11:13:01 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/38.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor8.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/38.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor8.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/39.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 8/30/2010 11:19<br />
Batch: 43858246 <br />
From Account: U5952443 (12DailyPro)<br />
Amount: $1.80<br />
Memo: Withdraw to HYIPMonitor4U.com from 12DailyPro</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/692-12daily-pro.com</guid>
		</item>
		<item>
			<title>XpInvestment - xpinvestment.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/691-XpInvestment-xpinvestment.com?goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 02:01:52 GMT</pubDate>
			<description>XpInvestment is established by a group of experienced traders and market analysts. Our success is founded on the strength of investment research, in...</description>
			<content:encoded><![CDATA[<div>XpInvestment is established by a group of experienced traders and market analysts. Our success is founded on the strength of investment research, in association with the depth of knowledge and experiences. It was created for providing its membership with the safest and most secure investment programs available, with the best possible and achievable returns at a minimum of risk, because all terms of deposits and interests are at reasonable values.<br />
<br />
XpInvestment offers you 3 plans to earn Daily, Weekly or Monthly interest:<br />
<br />
3% Daily for 90 Days (Monday-Friday),<br />
20% Weekly for 13 Weeks,<br />
100% Monthly for 3 Months.<br />
<br />
Referral: 2 Levels 3% + 3%<br />
Min Spend: $5<br />
Accept: Liberty Reserve<br />
<br />
xpinvestment.com</div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/8-H.Y.I.Programs">H.Y.I.Programs</category>
			<dc:creator>xpinvestment</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/691-XpInvestment-xpinvestment.com</guid>
		</item>
		<item>
			<title>hello every body</title>
			<link>http://moneyfacture.com/forum/showthread.php/688-hello-every-body?goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 08:08:57 GMT</pubDate>
			<description><![CDATA[Hello all arab .. 
 
This Thread for chating about our self 
 
And About me >> 
 
My Nick  "Saka" 
My Friends Call me Saka 
in the internet world]]></description>
			<content:encoded><![CDATA[<div><div align="center"><br />
Hello all arab ..<br />
<br />
This Thread for chating about our self<br />
<br />
And About me &gt;&gt;<br />
<br />
My Nick  &quot;Saka&quot;<br />
My Friends Call me Saka<br />
in the internet world<br />
<br />
i love to learn how to earn from internet <br />
<br />
What About you <br />
<br />
:)<br />
</div></div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/59-Arabic-Countries">Arabic Countries</category>
			<dc:creator>Saka92</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/688-hello-every-body</guid>
		</item>
		<item>
			<title>Paid by Agostinfinance.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/687-Agostinfinance.com?goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 06:33:16 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/32.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor4.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/32.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor4.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/33.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 8/26/2010 00:08<br />
Batch: 43620416 <br />
From Account: U3132458 (Agostin Finance)<br />
Amount: $0.90<br />
Memo: Withdraw to HYIPMonitor4U.com from agostinfinance.com</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/687-Agostinfinance.com</guid>
		</item>
		<item>
			<title>Paid by Unfx.net</title>
			<link>http://moneyfacture.com/forum/showthread.php/686-Unfx.net?goto=newpost</link>
			<pubDate>Wed, 25 Aug 2010 18:49:00 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/30.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor3.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/30.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor3.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/31.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 8/25/2010 08:29<br />
Batch: 43572344 <br />
From Account: U6178398 (unfx) <br />
Amount: $0.40<br />
Memo: Withdraw to HYIPMonitor4U.com from unfx.net</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/686-Unfx.net</guid>
		</item>
		<item>
			<title>1000% After 1 Day-girlfundpro.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/685-1000-After-1-Day-girlfundpro.com?goto=newpost</link>
			<pubDate>Wed, 25 Aug 2010 11:36:24 GMT</pubDate>
			<description>1000% After 1 Day(Automatic Withdrawal)  
Plan Spent Amount ($) Profit (%)  
Plan 1 $5 - $499 400.00  
Plan 2 $500 - $4,999 600.00  
Plan 3 $5,000 -...</description>
			<content:encoded><![CDATA[<div>1000% After 1 Day(Automatic Withdrawal) <br />
Plan Spent Amount ($) Profit (%) <br />
Plan 1 $5 - $499 400.00 <br />
Plan 2 $500 - $4,999 600.00 <br />
Plan 3 $5,000 - $50,000 1000.00 <br />
Calculate your profit &gt;&gt; <br />
<br />
<br />
All payments are made to your account Daily. <br />
Minimum spend is $5 and maximum is $50000. <br />
You may make an additional spend as many times as you like. <br />
All transactions are handled via libertyreserve. If you don't have an account, you need to get one.<br />
<br />
<br />
Use our referral program and earn up to 20.00% of referral deposits!<br />
<br />
Our first level referral bonuses: Name From To Commision (%) <br />
Add new 1 30 10.00 <br />
Add new 31 60 15.00 <br />
Add new 61 and more 20.00</div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/51-Closed-H.Y.I.P-s"><![CDATA[Closed H.Y.I.P's]]></category>
			<dc:creator>bbcvfffvvff</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/685-1000-After-1-Day-girlfundpro.com</guid>
		</item>
		<item>
			<title>Paid by Myinvestmentarea.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/684-Myinvestmentarea.com?goto=newpost</link>
			<pubDate>Wed, 25 Aug 2010 05:45:23 GMT</pubDate>
			<description>Image: http://hyipmonitor4u.com/images/smileys/21.gif Image: http://hyipmonitor4u.com/images/smileys/hyipmonitor4.gif Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://hyipmonitor4u.com/images/smileys/21.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/hyipmonitor4.gif" border="0" alt="" /><img src="http://hyipmonitor4u.com/images/smileys/22.gif" border="0" alt="" /><br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<b>Date: 8/24/2010 08:06<br />
Batch: 43502614 <br />
From Account: U8806291 (My Investment Area) <br />
Amount: $0.90<br />
Memo: Withdraw to HYIPMonitor4U.com from MIA</b>
			
		<hr />
	</div>
</div> </div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/55-Paid-by-a-H.Y.I.P">Paid by a H.Y.I.P</category>
			<dc:creator>Ravitejag</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/684-Myinvestmentarea.com</guid>
		</item>
		<item>
			<title>tourfunds - tourfunds.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/683-tourfunds-tourfunds.com?goto=newpost</link>
			<pubDate>Tue, 24 Aug 2010 19:12:05 GMT</pubDate>
			<description>I am not the admin 
 
Tourism is travel for recreational, leisure or business purposes. Tourism has become a popular global leisure activity. In...</description>
			<content:encoded><![CDATA[<div>I am not the admin<br />
<br />
Tourism is travel for recreational, leisure or business purposes. Tourism has become a popular global leisure activity. In 2008, there were over 922 million international tourist arrivals, with a growth of 1.9% as compared to 2007. International tourism receipts grew to US$944 billion (euro 642 billion) in 2008, corresponding to an increase in real terms of 1.8%.<br />
Tour Funds has committed itself to this development and invites investors around the world to evaluate our investment opportunities and work with us in our profitable and beneficial plans.<br />
You too can benefit from our success by taking advantage of good bonuses and referral commissions you get attracting your friends! <br />
<br />
<br />
Minimal Spend is $5.<br />
<br />
Attractive 5% Bonus of first deposit will be given to members who invests $100 or more.<br />
Attractive 7% Bonus of first deposit will be given to members who invests $500 or more.<br />
Attractive 10% Bonus of first deposit will be given to members who invests $1000 or more.<br />
<br />
5$ bonus is so hot, if admin keeps paying 1% daily there shall be so many peoples getting paid.. And site will get so many new members.<br />
<br />
<a href="http://tourfunds.com" target="_blank">http://tourfunds.com</a></div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/8-H.Y.I.Programs">H.Y.I.Programs</category>
			<dc:creator>yogeshwartyagi</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/683-tourfunds-tourfunds.com</guid>
		</item>
		<item>
			<title>onyxinv - onyxinv.com</title>
			<link>http://moneyfacture.com/forum/showthread.php/682-onyxinv-onyxinv.com?goto=newpost</link>
			<pubDate>Tue, 24 Aug 2010 16:25:04 GMT</pubDate>
			<description>Onyx Inv - onyxinv.com  
I am not the Admin! 
 
 
OnyxInv, a private investment club found in June, 2007 by an experienced and professional...</description>
			<content:encoded><![CDATA[<div>Onyx Inv - onyxinv.com <br />
I am not the Admin!<br />
<br />
<br />
OnyxInv, a private investment club found in June, 2007 by an experienced and professional management group, provides investment products and service all over the world.<br />
After years of successful partnership with some investment clubs and working offline with private investors we finally decided to launch our private online investment platform on August, 2009. As a specialty manager, we've adopted a comprehensive approach that delivers tailored investment programs aimed carrying out all direct investment operations for its own benefit and the benefit of our clients.<br />
Our professional team, located in offices worldwide, will assist individual investors in making profit around the world. We are closely working with a group of professional and competent members who have excellent practical knowledge of portfolio management, business studies and analysis, innovative options.<br />
<br />
5% Daily For 40 Business Days <br />
Plan Spent Amount ($) Daily Profit (%) <br />
Plan 1 $10 - $3,000 3.50 <br />
Plan 2 $3,001 - $7,000 4.00 <br />
Plan 3 $7,001 - $15,000 4.50 <br />
Plan 4 $15,001 and more 5.00 <br />
Principal included in your profit. You will not receive it at the end of terms. <br />
<br />
220% After 40 Calendar Days <br />
Plan Spent Amount ($) Profit (%) <br />
Plan 1 $200 - $3,000 160.00 <br />
Plan 2 $3,001 - $7,000 180.00 <br />
Plan 3 $7,001 - $15,000 200.00 <br />
Plan 4 $15,001 and more 220.00 <br />
Principal included in your profit. You will not receive it at the end of terms. <br />
<br />
Link: <a href="http://www.onyxinv.com/?ref=yogeshwartyagi" target="_blank">http://www.onyxinv.com/?ref=yogeshwartyagi</a></div>

 ]]></content:encoded>
			<category domain="http://moneyfacture.com/forum/forumdisplay.php/8-H.Y.I.Programs">H.Y.I.Programs</category>
			<dc:creator>yogeshwartyagi</dc:creator>
			<guid isPermaLink="true">http://moneyfacture.com/forum/showthread.php/682-onyxinv-onyxinv.com</guid>
		</item>
	</channel>
</rss>
